About CompCare
Discover the difference with CompCare. We provide health solutions designed around your specific medical needs and life stage. Whether you require extensive, all-inclusive cover or a smart, budget-friendly plan, we have a healthcare option perfectly tailored for you.
1
CompCare Medical Aid Plans – Contributions
2
DigiCare
Start your journey with DigiCare – the smart choice for young, healthy individuals and ideal for Gen Zers seeking affordable medical aid. Enjoy access to quality private healthcare that has your back when you need it most. From routine health check-ups and virtual consultations to emergency care, DigiCare keeps you covered without breaking the bank. Live life to the fullest, knowing your health is in good hands.
3
SelfCare Plus
Are you young, tech-savvy, and embarking on your first career?
SelfCare Plus provides essential medical cover for those leading active lifestyles, ensuring peace of mind with protection against unexpected medical expenses. This option also includes unlimited hospital stays at any Netcare or MediClinic hospital.
4
SaverCare Plus
Are you a young up and coming executive or have a young family?
SaverCare Plus provides hospital cover, a savings account, and extra day-to-day cover. Plus, any unused savings roll over to the following year, keeping your family’s health secure.
5
SelfCare Plus and SaverCare Plus Speciality healthcare bundles
To support and partner with you on your health journey, our speciality bundles have been designed to provide personalised healthcare benefit enhancements throughout every stage of your life. Tailored to the needs of children, men and women of all ages, it also offers support for an active lifestyle, emotional well-being, maternity and early childhood development to assist you in receiving the care you need exactly when you need it.
6
DigiCare Speciality healthcare bundles
7
Care Maximiser
Unlock additional benefits with our Care Maximiser. Designed to help you stretch your benefits further, the Care Maximiser ensures that you get more value from CompCare - because your health deserves more.
| Plan Name | SaverCare Plus | SelfCare Plus | DigiCare Plus |
|---|---|---|---|
| Two virtual consultations (including acute medicine) - Universal Network applies. | ✔ | ||
| Unlimited nurse advice online chats. | ✔ | ✔ | |
| GP wellness consultation: One visit PB per annum - excluding procedures. Limited to tariff code 0190/1/2 and ICD10 Z00.0 or Z00.1. | ✔ | ✔ | |
| Unlimited GP visits for children < 6 years old. | ✔ | ||
| Unlimited basic dentistry for children < 6 years old. | ✔ | ||
| Emergency room visit for children < 6 years old. | To a maximum of R1 550 per event, if not a PMB. | ||
| Contraceptives up to the age of 55 years (Oral/IUD device). | 13 scripts to a maximum of R3 540, OR an IUD to a maximum of R3 540. This benefit will first be paid from the PMSA and the balance will be paid from the Care Maximiser. | 13 scripts to a maximum of R3 540, OR an IUD to a maximum of R3 540. This benefit will first be paid from the PMSA and the balance will be paid from the Care Maximiser. | 13 scripts to a maximum of R3 540, OR an IUD to a maximum of R3 540. This benefit will first be paid from the PMSA and the balance will be paid from the Care Maximiser. |
| Covid benefit • Pulse Oximeter: R850 per family • Nebulizer: R550 per family • Thermal Thermometer: R450 per family | To the maximum value of R1 920. | To the maximum value of R1 920. | To the maximum value of R1 920. |
| Home test bundle | Overall limit of R350 | Overall limit of R110 | Overall limit of R110 |
| • One Covid test | ✔ | ✔ | ✔ |
| • One urinary tract test | ✔ | ✔ | ✔ |
| • One ovulation test | ✔ | ||
| • One pregnancy test | ✔ | ||
| Antenatal visits with a GP, specialist or midwife. | 100% of the scheme rate. 12 antenatal visits. | 100% of the scheme rate. 8 antenatal visits. First paid from the PMSA. |
8
Preventative Care and Wellness Benefits
Enjoy the comprehensive preventative care and wellness benefits to proactively manage your health. From routine screenings and vaccinations to personalised nutrition plans and fitness support, we help you to stay healthy and prevent illness without having to use your day-to-day benefits.
| Plan Name | SaverCare Plus | SelfCare Plus | DigiCare |
|---|---|---|---|
| Total value in addition to your day-to-day benefits | R15 600 | R12 500 | R12 500 |
| Essential health test Blood pressure, blood sugar, cholesterol, BMI and waist circumference: One measurement per beneficiary over the age of 18 years, limited to R287 per event. Only at DSP pharmacy. | ✔ | ✔ | ✔ |
| Rapid HIV tests As required. | ✔ | ✔ | ✔ |
| Prophylaxis for malaria Preventative medicine as required. | ✔ | ✔ | ✔ |
| Flu Vaccine One per beneficiary per annum. | ✔ | ✔ | ✔ |
| Tetanus vaccine One injection when required. | ✔ | ✔ | ✔ |
| PSA (Prostate Specific Antigen) One test per male beneficiary over the age 40. | ✔ | ||
| Bowel cancer screening test One test every 24 months (from date of service) for beneficiaries between the ages of 45 and 75. | ✔ | ||
| Glaucoma test One per beneficiary per annum. | ✔ | ||
| Lipogram One fasting lipogram per beneficiary over the age of 20 years. Once every five years. | ✔ | ✔ | ✔ |
| Pap smear One test per female beneficiary over the age of 18 per annum. | ✔ | ✔ | ✔ |
| Mammogram One test per female beneficiary over the age of 35 every second year. | ✔ | ✔ | ✔ |
| HPV (cervical cancer) vaccine One course per female beneficiary between 12 and 18 years of age per lifetime. | ✔ | ✔ | |
| Adult and childhood pneumococcal vaccine Per beneficiary as required, subject to pre-authorisation and protocols. | ✔ | ✔ | ✔ |
| Fitness assessment and exercise prescription Access to Universal’s Network of biokineticists for annual fitness assessments, virtual consultations, exercise prescription and regular monitoring. One additional assessment per pregnant member per pregnancy. Strict protocols apply. | ✔ | ✔ | ✔ |
| Nutritional assessment and healthy eating plan Access to Universal’s Network of dietitians for annual assessment, virtual consultations, healthy eating plan prescription and regular monitoring. One additional assessment per pregnant member per pregnancy. Strict protocols apply. | ✔ | ✔ | ✔ |
| Travel vaccinations such as Yellow Fever, Hepatitis A, Rabies and Meningococcal disease Per beneficiary as required. | ✔ | ✔ |
CompCare Medical Scheme is an authorised medical scheme in South Africa.
Hippo Comparative Services (Pty) Ltd is an authorised financial service provider.
FSP number: 16357. Block A, Steyn City Capital Park, Erling Road, Riverglen, Dainfern, 2191
*Based on independent research by Kaufman Levin & Associates 2025.
© Copyright 2026 Hippo Comparative Services (Pty) Ltd. All Rights Reserved.