Medihelp
Medihelp is one of the 5 largest medical schemes in South Africa and provides cover for approximately 201 000 people. It offers a choice of 11 options and premiums for a single member range from R702 (students) to R10 122. Members have the option of using a hospital of their choice or a plan that uses a network of hospitals – the Elect options and this lowers the contribution rate and makes these options more affordable. A defined list of procedures, on all options, needs to be done in a Network Day Hospital to avoid a co-payment. MedPrime is the most popular option. All options offer maternity benefits and preventative care benefits.
Medihelp Medical Aid Plans
Medihelp, one of South Africa’s largest schemes, covers 200,000 members and offers 10 plan options. Contributions range from R597 for students to R9,180. The Prime 3 plan is the most popular, with maternity and preventative-care benefits included.
| Plan | Contributions Range (Main) ZAR | Contributions (Main Member) | Contributions (Adult Dependant) | Contributions (Child Dependant) |
|---|---|---|---|---|
| MedElect Student | R750 | R750 | R750 | R750 |
| MedVital | R990 - R2,880 | R2,880 | R2,214 | R990 |
| MedAdd | R1,032 - R3,720 | R3,720 | R3,138 | R1,260 |
| MedSaver | R1,200 - R3,900 | R3,900 | R3,204 | R1,200 |
| MedElect | R1,014 - R3,126 | R3,126 | R2,448 | R1,014 |
| MedPrime | R1,548 - R5,304 | R5,304 | R4,482 | R1,548 |
| MedElite | R2,214 - R8,172 | R8,172 | R7,650 | R2,214 |
| MedPlus | R3,540 - R14,184 | R14,184 | R14,184 | R3,540 |
*Contributions may differ based on specific requirements. It is recommended to contact MediHelp for detailed and personalized information.







