Bestmed Medical Aid Plans
Bestmed provides cover for approximately 197 000 lives and offers a choice of 13 plan options. Premiums for a single member range from R1 710 to R8 642 and Pace 1 is the most popular option. The Beat Network range uses a network of hospitals which helps reduce premiums. Preventative care benefits are offered on all plan options. Annual contribution increases will be effective from 1st January 2023. Compare medical aid quotes.
Table of Content
- Pace 4
- Pace 3
- Pace 2
- Pace 1
- Pulse 2
- Pulse 1
- Beat 4
- Beat 3 & Beat 3 Network
- Beat 2 & Beat 2 Network
- Beat 1 & Beat 1 Network
- Lifestyle Programme
BestMed provides a variety of plans with flexible contribution ranges for main members, adult dependents, and children. Each plan caters to different healthcare needs and budgets.
| Plan | Contributions Range (Main) ZAR | Contributions (Principal Member) | Contributions (Adult Dependant) | Contributions (Child Dependant) |
|---|---|---|---|---|
| Beat 1 | 875 - 2,082 | 2,082 | 1,616 | 875 |
| Beat 2 Network | 963 - 2,289 | 2,289 | 1,779 | 963 |
| Beat 2 | 1,071 - 2,545 | 2,545 | 1,976 | 1,071 |
| Beat 3 | 1,314 - 3,724 | 3,724 | 2,656 | 1,314 |
| Beat 3 Network | 1,183 - 3,352 | 3,352 | 2,391 | 1,183 |
| Beat 4 | 1,498 - 6,059 | 6,059 | 5,004 | 1,498 |
| Pace 1 | 1,277 - 5,061 | 5,061 | 3,555 | 1,277 |
| Pace 2 | 1,590 - 7,212 | 7,212 | 7,072 | 1,590 |
| Pace 3 | 1,424 - 8,280 | 8,280 | 6,665 | 1,424 |
| Pace 4 | 2,423 - 10,343 | 10,343 | 10,343 | 2,423 |
| Rhythm 1 | 1,432 - 2,983 | 1,432 - 2,983 | 1,432 - 2,983 | 590 - 1,545 |
| Rhythm 2 | 2,100 - 3,027 | 2,100 - 3,027 | 1,996 - 2,725 | 1,264 - 1,514 |
*Contribution estimates may vary based on individual needs. Always confirm with BestMed for up-to-date and personalized quotes.










