Keyhealth Medical Scheme
Keyhealth provides cover for approximately 69 000 lives and offers a choice of 6 plan options. Premiums for a single member range from R1 697 to R9 624 and the Gold option is the most popular option. Preventative care benefits and a maternity programme are offered through Health Booster on all options. Easy-ER is free, direct access to hospital's emergency room for medical treatment in emergency situations available for all Keyhealth members.
KeyHealth offers six , covering around 69,000 members. Premiums for main members range from R1,554 to R8,761. The popular Gold plan and a Health Booster add-on provide maternity and preventative-care benefits.
| Plan | Contributions Range (Main) ZAR | Contributions (Principal Member) | Contributions (Adult Dependant) | Contributions (Child Dependant) |
|---|---|---|---|---|
| Essence | R717 - R1,990 | R1,990 | R1,595 | R717 |
| Origin | R733 - R2,250 | R2,250 | R1,603 | R733 |
| Equilibrium | R854 - R2,778 | R2,778 | R1,716 | R854 |
| Silver | R1,002 - R4,799 | R4,799 | R2,582 | R1,002 |
| Gold | R1,382 - R7,036 | R7,036 | R4,758 | R1,382 |
| Platinum | R2,388 - R11,308 | R11,308 | R7,929 | R2,388 |
*Contributions may differ based on specific requirements. It is recommended to contact KeyHealth for detailed and personalized information.






