Profmed
Profmed is a closed medical scheme designed exclusively for graduate professionals in South Africa. It offers a choice of 10 plan options and provides cover for approximately 71 000 lives. Premiums for a single member range from R717 to R8 741 and ProActive option is the most popular option.
Members have the option of using a hospital of their choice or a plan that uses a network of hospitals (the Savvy options) which lowers the contribution rate and makes these options more affordable. Preventative care benefits are offered on all options.
Profmed Medical Aid Plans
Profmed, designed for graduate professionals, covers 70,000 lives and offers 10 plans. Premiums for main members start at R690 and go up to R8,178. Plans include options for hospital choice or network-based affordability.
| Plan Name | Contributions Range (Main) ZAR | Contributions (Principal Member) | Contributions (Adult Dependant) | Contributions (Child Dependant) |
|---|---|---|---|---|
| ProSelect | R1,009 - R2,442 | R2,442 | R2,394 | R1,009 |
| ProSelect Savvy | R856 - R2,197 | R2,197 | R2,030 | R856 |
| ProActive Plus | R1,179 - R3,026 | R3,026 | R2,814 | R1,179 |
| ProActive Plus Savvy | R1,063 - R2,723 | R2,723 | R2,531 | R1,063 |
| ProSecure | R2,545 - R6,531 | R6,531 | R6,041 | R2,545 |
| ProSecure Savvy | R2,291 - R5,877 | R5,877 | R5,439 | R2,291 |
| ProPinnacle | R3,565 - R11,883 | R11,883 | R11,023 | R3,565 |
| ProPinnacle Savvy | R3,209 - R10,695 | R10,695 | R9,921 | R3,209 |
*Contributions may differ based on specific requirements. It is recommended to contact ProfMed for detailed and personalized information.





