
The tech world is abuzz with acronyms, and you sometimes might feel like you need a PhD to decipher what they all mean, and more importantly what they have to do with your home internet needs.
Most of us (78.6% of South Africans) use the internet at home according to StatsSA’s 2023/24 survey. It’s become as much a part of our lives as water and lights. Although the internet began as a way for the world to have access to information and share knowledge, it has become so much more. Page 9 of the ICASA Report 2025 notes that the leap in fibre-to-the-home and fibre-to-the-building subscriptions “witnessed a phenomenal increase, jumping from 1.0 million to 2.4 million.”
It is critical in almost every type of occupation, and with the rise of remote working has become an even more indispensable work tool. It entertains us through streaming shows, music, films, documentaries, sport and self-made content across a myriad of channels. We use it to organise our day, find recipes, plan trips, book flights and hotels. To find like-minded people and even romance. It has connected gamers in their quests for digital glory across the planet.
As the scope of the internet has grown exponentially, so has the need for data speed, and data costs money meaning we are always on the lookout for deals to find optimal performance at the best price. Now, that the world is connected by fibre cables that run hundreds of thousands of kilometers over land and under the sea, across the planet getting the best Fibre Deal has become a priority for many.
Fibre optic cables are installed across neighbourhoods, towns and cities.
These cables use light impulses to carry data instead of the electrical impulses transmitted through copper cables, making data speed incredibly fast. At the speed of light, one could say.
These then connect into your home and “broadcast” wirelessly through a router providing high speed WiFi throughout your house.
Think of Fibre as the road, and your ISP (Internet Service Provider) as the car. The road network is laid out across the country, but which car you choose to drive on it is up to you, based on your needs and budget. With Fibre if the “road” goes past your house you can choose a “vehicle” (your ISP) to deliver high speed internet into your home for a monthly fee.
Check if Fibre is available where you live (which is the first thing we ask on hippo.co.za)
Get started with checking Fibre in your area now
Ideal for everyday use
Perfect for most households.
Enjoy Netflix and YouTube in HD, browse the web smoothly, and stream music without interruptions.
Moving to a new spot? Check the fibre before you move in.
Great for busy homes
Designed for homes with multiple smartphones and devices.
Ideal for gaming, video calls, and streaming Netflix on multiple TVs at the same time.
Power & performance
Best for power users and small businesses.
Handles heavy workloads, large downloads, cloud tools, and high-demand streaming with ease.
A “capped” connection has a limited amount of data you can use per month. When it’s finished you either have to stop using the internet (not an option) or top up and buy more data from your provider (a better option!)
Uncapped means there is no limit to your data usage, so you can stream, download and be on as many conferencing videos as you want, without worrying about your data running out.
Read more: Understanding Fibre internet
Hippo works with top Fibre Companies to get you the best deal. Compare now.
“South Africa's fixed broadband speed achieved a global ranking of 102 out of 154 countries, with a commendable download speed of 48.51 Mbps.” — ICASA report (March 2025, citing Ookla’s Speedtest Global Index).
| Speed Tier | Provider | Download | Upload | Price | Terms |
|---|---|---|---|---|---|
| 25 Mbps | RSAWEB | 25Mbps | 25Mbps | R379.00 | Month to Month. Uncapped |
| 25 Mbps | VOX | 25Mbps | 25Mbps | R508.00 | Month to Month. Uncapped |
| 25 Mbps | MetroFibre | 25Mbps | 25Mbps | R549.00 | Month to Month. Uncapped |
| 55 Mbps | RSAWEB | 55Mbps | 25Mbps | R249.00 | Month to Month. Uncapped |
| 55 Mbps | VOX | 55Mbps | 25Mbps | R608.00 | Month-to Month. Uncapped |
| 55 Mbps | MetroFibre | 55Mbps | 25Mbps | R649.00 | Month-to Month. Uncapped |
| 55 Mbps | WonderNet | 55Mbps | 25Mbps | R597.00 | Month-to Month. Uncapped |
| 55 Mbps | CellC | 55Mbps | 25Mbps | R649.00 | Month-to Month. Uncapped |
| 55 Mbps | Süpersonic | 55Mbps | 25Mbps | R569.00 | Month-to Month. Uncapped |
| 100 Mbps | RSAWEB | 100Mbps | 100Mbps | R599.00 | Month to Month. Uncapped |
| 100 Mbps | VOX | 100Mbps | 100Mbps | R806.00 | Month-to Month. Uncapped |
| 100 Mbps | MetroFibre | 100Mbps | 100Mbps | R899.00 | Month-to Month. Uncapped |
| 100 Mbps | WonderNet | 100Mbps | 100Mbps | R849.00 | Month-to Month. Uncapped |
| 100 Mbps | CellC | 100Mbps | 100Mbps | R649.00 | Month-to Month. Uncapped |
| 100 Mbps | Süpersonic | 100Mbps | 100Mbps | R799.00 | Month-to Month. Uncapped |
| 150 Mbps | RSAWEB | 150Mbps | 150Mbps | R599.00 | Month to Month. Uncapped |
| 150 Mbps | VOX | 150Mbps | 150Mbps | R1000.00 | Month-to Month. Uncapped |
| 150 Mbps | MetroFibre | 150Mbps | 150Mbps | R999.00 | Month-to Month. Uncapped |
| 150 Mbps | WonderNet | 150Mbps | 150Mbps | R939.00 | Month-to Month. Uncapped |
| 150 Mbps | CellC | 150Mbps | 150Mbps | R649.00 | Month-to Month. Uncapped |
| 150 Mbps | Süpersonic | 150Mbps | 150Mbps | R909.00 | Month-to Month. Uncapped |
| 300 Mbps | RSAWEB | 300Mbps | 200Mbps | R599.00 | Month to Month. Uncapped |
| 300 Mbps | VOX | 300Mbps | 200Mbps | R1171.00 | Month-to Month. Uncapped |
| 300 Mbps | MetroFibre | 300Mbps | 200Mbps | R899.00 | Month-to Month. Uncapped |
| 300 Mbps | WonderNet | 300Mbps | 200Mbps | R1109.00 | Month-to Month. Uncapped |
| 300 Mbps | CellC | 300Mbps | 200Mbps | R849.00 | Month-to Month. Uncapped |
| 300 Mbps | Süpersonic | 300Mbps | 200Mbps | R1109.00 | Month-to Month. Uncapped |
| 500 Mbps | RSAWEB | 500Mbps | 200Mbps | R799.00 | Month to Month. Uncapped |
| 500 Mbps | VOX | 500Mbps | 200Mbps | R1361.00 | Month-to Month. Uncapped |
| 500 Mbps | MetroFibre | 500Mbps | 200Mbps | R1249.00 | Month-to Month. Uncapped |
| 500 Mbps | WonderNet | 500Mbps | 200Mbps | R1199.00 | Month-to Month. Uncapped |
| 500 Mbps | CellC | 500Mbps | 200Mbps | R949.00 | Month-to Month. Uncapped |
| 500 Mbps | Süpersonic | 500Mbps | 200Mbps | R1149.00 | Month-to Month. Uncapped |
| 1000 Mbps | RSAWEB | 1000Mbps | 200Mbps | R799.00 | Month-to Month. Uncapped |
| 1000 Mbps | VOX | 1000Mbps | 200Mbps | R1743.00 | Month-to Month. Uncapped |
| 1000 Mbps | MetroFibre | 1000Mbps | 200Mbps | R1539.00 | Month-to Month. Uncapped |
| 1000 Mbps | WonderNet | 1000Mbps | 200Mbps | R1099.00 | Month-to Month. Uncapped |
| 1000 Mbps | CellC | 1000Mbps | 200Mbps | R1449.00 | Month-to Month. Uncapped |
| 1000 Mbps | Fibre Compare | 1000Mbps | 100Mbps | R2999.00 | Month-to Month. Uncapped |
Simply go to hippo.co.za and select which Fibre Deal option suits your household needs and budget best. Most installers supply you with a router after your fibre box is installed, but always check as they vary from supplier to supplier.
Because the internet is basically your home’s heartbeat now, and if you’re going to live online (for work, for fun, for life), you may as well do it on fibre that can keep up.
Check your area for coverage
This article is for informational purposes only and should not be construed as financial, legal, or medical advice. Coverage terms, pricing, and availability may vary. Always review policy documents carefully and confirm current pricing with providers before making any decisions.
Hippo Blog Categories